รูปภาพแผนภูมิเกิด SVG¶
จุดปลาย รูปภาพแผนภูมิเกิด SVG ส่งผลลัพธ์ SVG ของวงล้อเกิดจากเครื่องยนต์ภายใน พร้อมรองรับการแสดงผลวงล้อแบบเต็ม
การรองรับภาษา: จุดปลาย
/api/v1/birth-chart/svgที่ขับเคลื่อนด้วยเครื่องยนต์นี้ รองรับเฉพาะภาษาอังกฤษในขณะนี้ (lang=en)
จุดปลาย¶
| วิธี | เส้นทาง |
|---|---|
POST | https://api.numerologyapi.com/api/v1/birth-chart/svg |
เนื้อหาคำขอ¶
ช่องข้อมูลระดับบนสุด```markdown¶
| ชื่อ | จำเป็น | ประเภท | ตัวอย่าง | คำอธิบาย |
|---|---|---|---|---|
sign | ไม่ | string | CANCER | เครื่องหมายดวงซิจา. อนุญาต: ARIES, TAURUS, GEMINI, CANCER, LEO, VIRGO, LIBRA, SCORPIO, SAGITTARIUS, CAPRICORN, AQUARIUS, PISCES |
target_date | ไม่ | string | 2026-04-08 | วันที่สำรองสำหรับสาธารณะ/การลงชื่อ (YYYY-MM-DD) |
birth | ไม่ | object | {...} | บล็อกวันเกิดแบบ native ของ engine (ดูตารางย่อย) |
sections | ไม่ | array[string] | ["general"] | ส่วนที่ร้องขอ |
zodiac_system | ไม่ | string | tropical | อนุญาต: sidereal, tropical |
ayanamsa | ไม่ | string | lahiri | อนุญาต: lahiri, fagan_bradley, krishnamurti, raman, yukteswar |
house_system | ไม่ | string | placidus | อนุญาต: placidus, whole_sign, equal, koch |
node_type | ไม่ | string | true | อนุญาต: true, mean |
tenant_id | ไม่ | string | docs-smoke | ตัวเลือกการ override namespace สำหรับผู้เช่า/แคช |
user_name | ไม่ | string | Docs Smoke User | ป้ายกำกับผู้ใช้สำหรับการแสดงผลแผนภูมิ |
output_mode | ไม่ | string | wheel_only | อนุญาต: full, report_only, wheel_only |
| ``` | include_wheel_svg | ไม่ | boolean | true |
---| transparent_background | ไม่มี | boolean | true | โหมดพื้นหลังโปร่งใส |
---| svg_compression | ไม่ | string | none | อนุญาต: none, gzip. || language | ไม่ | string | en | คีย์ภาษาของเครื่อง (2-16 ตัวอักษร) || locale | ไม่ | string | en-US | คีย์ภาษาของเครื่องยนต์ (2-20 ตัวอักษร) || wheel | ไม่มี | object | {...} | ตัวเลือกการแสดงผลวงล้อ (ดูตารางย่อย) || theme | ไม่ | string | classic | คีย์ความเข้ากันได้กับระบบเก่า ที่ถูกจับคู่กับ wheel.theme (classic->paper, light->day, dark->night, dark-high-contrast->obsidian) || lang | ไม่มี | string | en | คีย์ความเข้ากันได้กับระบบเก่า ที่ถูกจับคู่กับ language. || name | ไม่มี | string | User | ชื่อแทนที่สำหรับ user_name ที่ใช้ในระบบเก่า. |
---| year | ไม่ | จำนวนเต็ม | 1992 | ปีเกิดแบบยุคเก่า (ใช้ร่วมกับ month และ day) || month | ไม่มี | จำนวนเต็ม | 7 | เดือนเกิดแบบเก่าที่ถูกทำให้เป็นค่าเดียว |
---| day | ไม่ | จำนวนเต็ม | 16 | วันเกิดแบบดั้งเดิม (Legacy) | | hour | ไม่ | จำนวนเต็ม | 13 | ชั่วโมงเกิดแบบดั้งเดิม (Legacy) | | minute | ไม่ | จำนวนเต็ม | 45 | นาทีเกิดแบบดั้งเดิม (Legacy) | | lat | ไม่ | ตัวเลข | 40.7128 | ละติจูดแบบดั้งเดิม (Legacy) (ต้องจับคู่กับ lng) | | lng | ไม่ | ตัวเลข | -74.0060 | ลองจิจูดแบบดั้งเดิม (Legacy) (ต้องจับคู่กับ lat) | | tz_str | ไม่ | ข้อความ | America/New_York | ชื่อเขตเวลาแบบดั้งเดิม (Legacy) | | city | ไม่ | ข้อความ | New York | ช่องสำหรับความเข้ากันได้แบบดั้งเดิม | | country | ไม่ | ข้อความ | US | ช่องสำหรับความเข้ากันได้แบบดั้งเดิม |
birth ช่องของออบเจ็กต์| ชื่อ | จำเป็น | ประเภท | ตัวอย่าง | คำอธิบาย |¶
|------|----------|------|---------|-------------| | birth.date | ใช่ (ถ้ามี birth) | string | 1992-07-16 | วันเกิด (YYYY-MM-DD) | | birth.time | ไม่ | string | 13:45 | เวลาที่เกิด (HH:MM, 24 ชั่วโมง) | | birth.coordinates | ไม่ | object | { "latitude": 40.7128, "longitude": -74.006 } | บล็อกพิกัด | | birth.coordinates.latitude | ไม่ | number | 40.7128 | ช่วง: -90 ถึง 90 | | birth.coordinates.longitude | ไม่ | number | -74.0060 | ช่วง: -180 ถึง 180 | | birth.timezone | ไม่ | string | America/New_York | เขตเวลา IANA |
wheel สนามของ Object| ชื่อ | จำเป็น | ประเภท | ตัวอย่าง | คำอธิบาย |¶
|---|---|---|---|---| | wheel.preset_id | ไม่ | string | minimal_app | ค่าที่อนุญาต: minimal_app, editorial_full, print_clean | | wheel.preset_override_mode | ไม่ | string | merge | ค่าที่อนุญาต: merge, preset_only | | wheel.size | ไม่ | integer | 720 | ช่วงค่า: 720 ถึง 2400 | | wheel.theme | ไม่ | string | paper | ค่าที่อนุญาต: night, day, aurora, paper, obsidian, sunset, zenith, mono | | wheel.panel_layout | ไม่ | string | bottom | ค่าที่อนุญาต: right, bottom | | wheel.accent_color | ไม่ | string | #3ddd77 | สี Hexadecimal | | wheel.background_gradient | ไม่ | array[string] | ["#0b1020", "#111b3b", "#1b2f6d"] | ค่าเพิ่มเติมสำหรับ gradient 3 สี (ไม่บังคับ) | | wheel.panel_opacity | ไม่ | number | 0.78 | ช่วงค่า: 0.2 ถึง 1.0 | | wheel.aspect_line_opacity | ไม่ | number | 0.58 | ช่วงค่า: 0.1 ถึง 1.0 | | wheel.show_aspect_lines | ไม่ | boolean | true | แสดงเส้นแนวทิศ | | wheel.show_house_cusps | ไม่ | boolean | true | แสดงเครื่องหมายบอกมุมบ้าน | | wheel.show_house_numbers | ไม่ | boolean | true | แสดงตัวเลขบ้าน | | wheel.show_sign_symbols | ไม่ | boolean | true | แสดงสัญลักษณ์ราศี | | wheel.show_sign_names | ไม่ | boolean | true | แสดงป้ายชื่อราศี |--- REVISED TRANSLATION --- | wheel.show_degree_ticks | ไม่ | boolean | true | แสดงเส้นแบ่งมุม | | wheel.show_degree_labels | ไม่ | boolean | true | แสดงป้ายชื่อมุม | | wheel.degree_tick_interval | ไม่ | integer | 5 | ช่วง: 1 ถึง 30 | | wheel.show_planet_symbols | ไม่ | boolean | true | แสดงสัญลักษณ์ดาวเคราะห์ | | wheel.planet_symbol_size | ไม่ | number | 15.0 | ช่วง: 10.0 ถึง 30.0 | | wheel.planet_marker_size | ไม่ | number | 6.3 | ช่วง: 3.0 ถึง 12.0 | | wheel.show_planet_table | ไม่ | boolean | true | แสดงแผงตารางดาวเคราะห์ | | wheel.show_aspect_table | ไม่ | boolean | true | แสดงแผงตารางมุม | | wheel.show_sign_legend | ไม่ | boolean | true | แสดงคำอธิบายสัญลักษณ์ | | wheel.show_element_balance | ไม่ | boolean | true | แสดงแผงสมดุลธาตุ | | wheel.show_metadata | ไม่ | boolean | true | แสดงแผงข้อมูลเมตา | | wheel.show_title | ไม่ | boolean | true | แสดงชื่อ/คำอธิบายหัวเรื่อง | | wheel.show_angle_markers | ไม่ | boolean | true | แสดงเครื่องหมาย ASC/MC | | wheel.show_center_signature | ไม่ | boolean | true | แสดงข้อความลายเซ็นศูนย์กลาง | | wheel.title | ไม่ | string | Docs SVG | ชื่อวงจร (ไม่บังคับ) | | wheel.subtitle | ไม่ | string | Expanded parity example | คำอธิบายวงจร (ไม่บังคับ) | | wheel.custom_planet_colors | ไม่ | object | { "Sun": "#ffbb33" } | แผนที่การจับคู่ชื่อดาวเคราะห์กับสีเฮกซ์ |จุดปลายทางนี้จะคืนค่า SVG (image/svg+xml) เป็นค่าเริ่มต้น นอกจากนี้ยังสามารถคืนค่าส่วนของ SVG ที่แยกเป็น JSON เมื่อ split=true ได้
ตัวอย่างโหมดแบบกำหนดเอง (แนะนำ)¶
curl --request POST \
--url "https://api.numerologyapi.com/api/v1/birth-chart/svg" \
--header "X-API-Key: YOUR_API_KEY" \
--header "Content-Type: application/json" \
--data '{
"sign": "CANCER",
"target_date": "2026-04-08",
"zodiac_system": "tropical",
"ayanamsa": "lahiri",
"house_system": "placidus",
"node_type": "true",
"tenant_id": "docs-smoke",
"user_name": "Docs Smoke User",
"output_mode": "wheel_only",
"include_wheel_svg": true,
"split": false,
"round_wheel_only": true,
"transparent_background": true,
"svg_compression": "none",
"language": "en",
"locale": "en-US",
"birth": {
"date": "1992-07-16",
"time": "13:45",
"coordinates": { "latitude": 40.7128, "longitude": -74.006 },
"timezone": "America/New_York"
},
"wheel": {
"preset_id": "minimal_app",
"theme": "paper",
"panel_layout": "bottom",
"size": 720
}
}'
ตัวอย่างโหมดสาธารณะ (แบบใช้รหัส)¶
curl --request POST \
--url "https://api.numerologyapi.com/api/v1/birth-chart/svg" \
--header "X-API-Key: YOUR_API_KEY" \
--header "Content-Type: application/json" \
--data '{
"sign": "CANCER",
"target_date": "2026-04-08",
"output_mode": "wheel_only",
"split": false,
"round_wheel_only": true,
"language": "en",
"locale": "en-US",
"wheel": { "preset_id": "minimal_app", "theme": "paper", "size": 720 }
}'
ตัวอย่างคำตอบ¶
{
"content_type": "image/svg+xml",
"content_length": 31774,
"preview": "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"538\" height=\"538\" viewBox=\"0 0 538 538\"><g transform=\"translate(-111.25 -13.97)\"><circle cx=\"380.00\" cy=\"282.72\" r=\"214.32\" fill=\"none\" stroke=\"#3ddd77\" stroke-width=\"3.1\" /><circle cx=\"380.00\" cy=\"282.72\" r=\"144.40\" fill=\"none\" stroke=\"#ad9478\" stroke-width=\"2.3\" /><circle cx=\"380.00\" cy=\"282.72\" r=\"90.97\" fill=\"#f0e7d8\" stroke=\"#c4ad92\" stroke-width=\"1.0\" opacity=\"0.95\" /><line x1=\"380.00\" y1=\"65.19\" x2=\"380.00\" y2=\"55.11\" stroke=\"#c7b399\" stroke-width=\"1.4\" opacity=\"0.86\" /><text x=\"380.00\" y=\"49.11\" text-anchor=\"middle\" dominant-baseline=\"middle\" font-size=\"10.0\" font-family=\"'Menlo','Consolas','SFMono-Regular','DejaVu Sans Mono','Liberation Mono',monospace\" fill=\"#745f47\">0\u00b0</text><line x1=\"398.77\" y1=\"68.15\" x2=\"399.33\" y2=\"61.74\" stroke"
}