รูปภาพแผนภูมิเกิด SVG¶
จุดปลาย รูปภาพแผนภูมิเกิด SVG ส่งผลลัพธ์ SVG ของวงล้อเกิดจากเครื่องยนต์ภายใน พร้อมรองรับการแสดงผลวงล้อแบบเต็ม
การรองรับภาษา: รองรับทั้ง 26 ภาษา การตอบกลับที่ไม่ใช่ภาษาอังกฤษจะถูกแปลทันทีโดยตัวช่วยแปล (LibreTranslate เป็นค่าเริ่มต้น; เลือก DeepL BYOK, MyMemory หรือ Google ได้ต่อคำขอ)
จุดปลาย¶
| วิธี | เส้นทาง |
|---|---|
POST | https://api.numerologyapi.com/api/v1/birth-chart/svg |
เนื้อหาคำขอ¶
ช่องข้อมูลระดับบนสุด```markdown¶
| ชื่อ | จำเป็น | ประเภท | ตัวอย่าง | คำอธิบาย |
|---|---|---|---|---|
sign | ไม่ | string | CANCER | เครื่องหมายดวงซิจา. อนุญาต: ARIES, TAURUS, GEMINI, CANCER, LEO, VIRGO, LIBRA, SCORPIO, SAGITTARIUS, CAPRICORN, AQUARIUS, PISCES |
target_date | ไม่ | string | 2026-04-08 | วันที่สำรองสำหรับสาธารณะ/การลงชื่อ (YYYY-MM-DD) |
birth | ไม่ | object | {...} | บล็อกวันเกิดแบบ native ของ engine (ดูตารางย่อย) |
sections | ไม่ | array[string] | ["general"] | ส่วนที่ร้องขอ |
zodiac_system | ไม่ | string | tropical | อนุญาต: sidereal, tropical |
ayanamsa | ไม่ | string | lahiri | อนุญาต: lahiri, fagan_bradley, krishnamurti, raman, yukteswar |
house_system | ไม่ | string | placidus | อนุญาต: placidus, whole_sign, equal, koch |
node_type | ไม่ | string | true | อนุญาต: true, mean |
tenant_id | ไม่ | string | docs-smoke | ตัวเลือกการ override namespace สำหรับผู้เช่า/แคช |
user_name | ไม่ | string | Docs Smoke User | ป้ายกำกับผู้ใช้สำหรับการแสดงผลแผนภูมิ |
output_mode | ไม่ | string | wheel_only | อนุญาต: full, report_only, wheel_only |
| ``` | include_wheel_svg | ไม่ | boolean | true |
---| transparent_background | ไม่มี | boolean | true | โหมดพื้นหลังโปร่งใส |
---| svg_compression | ไม่ | string | none | อนุญาต: none, gzip. || language | ไม่ | string | en | คีย์ภาษาของเครื่อง (2-16 ตัวอักษร) || locale | ไม่ | string | en-US | คีย์ภาษาของเครื่องยนต์ (2-20 ตัวอักษร) || wheel | ไม่มี | object | {...} | ตัวเลือกการแสดงผลวงล้อ (ดูตารางย่อย) || theme | ไม่ | string | classic | คีย์ความเข้ากันได้กับระบบเก่า ที่ถูกจับคู่กับ wheel.theme (classic->paper, light->day, dark->night, dark-high-contrast->obsidian) || lang | ไม่มี | string | en | คีย์ความเข้ากันได้กับระบบเก่า ที่ถูกจับคู่กับ language. || name | ไม่มี | string | User | ชื่อแทนที่สำหรับ user_name ที่ใช้ในระบบเก่า. |
---| year | ไม่ | จำนวนเต็ม | 1992 | ปีเกิดแบบยุคเก่า (ใช้ร่วมกับ month และ day) || month | ไม่มี | จำนวนเต็ม | 7 | เดือนเกิดแบบเก่าที่ถูกทำให้เป็นค่าเดียว |
---| day | ไม่ | จำนวนเต็ม | 16 | วันเกิดแบบดั้งเดิม (Legacy) | | hour | ไม่ | จำนวนเต็ม | 13 | ชั่วโมงเกิดแบบดั้งเดิม (Legacy) | | minute | ไม่ | จำนวนเต็ม | 45 | นาทีเกิดแบบดั้งเดิม (Legacy) | | lat | ไม่ | ตัวเลข | 40.7128 | ละติจูดแบบดั้งเดิม (Legacy) (ต้องจับคู่กับ lng) | | lng | ไม่ | ตัวเลข | -74.0060 | ลองจิจูดแบบดั้งเดิม (Legacy) (ต้องจับคู่กับ lat) | | tz_str | ไม่ | ข้อความ | America/New_York | ชื่อเขตเวลาแบบดั้งเดิม (Legacy) | | city | ไม่ | ข้อความ | New York | ช่องสำหรับความเข้ากันได้แบบดั้งเดิม | | country | ไม่ | ข้อความ | US | ช่องสำหรับความเข้ากันได้แบบดั้งเดิม |
birth ช่องของออบเจ็กต์| ชื่อ | จำเป็น | ประเภท | ตัวอย่าง | คำอธิบาย |¶
|------|----------|------|---------|-------------| | birth.date | ใช่ (ถ้ามี birth) | string | 1992-07-16 | วันเกิด (YYYY-MM-DD) | | birth.time | ไม่ | string | 13:45 | เวลาที่เกิด (HH:MM, 24 ชั่วโมง) | | birth.coordinates | ไม่ | object | { "latitude": 40.7128, "longitude": -74.006 } | บล็อกพิกัด | | birth.coordinates.latitude | ไม่ | number | 40.7128 | ช่วง: -90 ถึง 90 | | birth.coordinates.longitude | ไม่ | number | -74.0060 | ช่วง: -180 ถึง 180 | | birth.timezone | ไม่ | string | America/New_York | เขตเวลา IANA |
wheel สนามของ Object| ชื่อ | จำเป็น | ประเภท | ตัวอย่าง | คำอธิบาย |¶
|---|---|---|---|---| | wheel.preset_id | ไม่ | string | minimal_app | ค่าที่อนุญาต: minimal_app, editorial_full, print_clean | | wheel.preset_override_mode | ไม่ | string | merge | ค่าที่อนุญาต: merge, preset_only | | wheel.size | ไม่ | integer | 720 | ช่วงค่า: 720 ถึง 2400 | | wheel.theme | ไม่ | string | custom | ค่าที่อนุญาต: night, day, aurora, paper, obsidian, sunset, zenith, mono, custom ใช้ custom ร่วมกับ wheel.theme_palette เพื่อการควบคุมสีแบบเต็มรูปแบบ | | wheel.panel_layout | ไม่ | string | bottom | ค่าที่อนุญาต: right, bottom | | wheel.accent_color | ไม่ | string | #3ddd77 | สี Hexadecimal | | wheel.background_gradient | ไม่ | array[string] | ["#0b1020", "#111b3b", "#1b2f6d"] | ค่าเพิ่มเติมสำหรับ gradient 3 สี (ไม่บังคับ) | | wheel.panel_opacity | ไม่ | number | 0.78 | ช่วงค่า: 0.2 ถึง 1.0 | | wheel.theme_palette | ไม่ | object | { "center_fill": "#0d1832", "panel_opacity": 0.78 } | ค่า override ชุดสีธีมแบบกำหนดเอง (ไม่บังคับ) (ดู ธีมวงล้อแบบกำหนดเอง) อนุญาตให้ override บางส่วนได้ในธีมใดก็ได้ จำเป็น เมื่อ theme เป็น custom | | wheel.aspect_line_opacity | ไม่ | number | 0.58 | ช่วงค่า: 0.1 ถึง 1.0 | | wheel.show_aspect_lines | ไม่ | boolean | true | แสดงเส้นแนวทิศ | | wheel.show_house_cusps | ไม่ | boolean | true | แสดงเครื่องหมายบอกมุมบ้าน | | wheel.show_house_numbers | ไม่ | boolean | true | แสดงตัวเลขบ้าน | | wheel.show_sign_symbols | ไม่ | boolean | true | แสดงสัญลักษณ์ราศี | | wheel.show_sign_names | ไม่ | boolean | true | แสดงป้ายชื่อราศี |--- REVISED TRANSLATION --- | wheel.show_degree_ticks | ไม่ | boolean | true | แสดงเส้นแบ่งมุม | | wheel.show_degree_labels | ไม่ | boolean | true | แสดงป้ายชื่อมุม | | wheel.degree_tick_interval | ไม่ | integer | 5 | ช่วง: 1 ถึง 30 | | wheel.show_planet_symbols | ไม่ | boolean | true | แสดงสัญลักษณ์ดาวเคราะห์ | | wheel.planet_symbol_size | ไม่ | number | 15.0 | ช่วง: 10.0 ถึง 30.0 | | wheel.planet_marker_size | ไม่ | number | 6.3 | ช่วง: 3.0 ถึง 12.0 | | wheel.show_planet_table | ไม่ | boolean | true | แสดงแผงตารางดาวเคราะห์ | | wheel.show_aspect_table | ไม่ | boolean | true | แสดงแผงตารางมุม | | wheel.show_sign_legend | ไม่ | boolean | true | แสดงคำอธิบายสัญลักษณ์ | | wheel.show_element_balance | ไม่ | boolean | true | แสดงแผงสมดุลธาตุ | | wheel.show_metadata | ไม่ | boolean | true | แสดงแผงข้อมูลเมตา | | wheel.show_title | ไม่ | boolean | true | แสดงชื่อ/คำอธิบายหัวเรื่อง | | wheel.show_angle_markers | ไม่ | boolean | true | แสดงเครื่องหมาย ASC/MC | | wheel.show_center_signature | ไม่ | boolean | true | แสดงข้อความลายเซ็นศูนย์กลาง | | wheel.title | ไม่ | string | Docs SVG | ชื่อวงจร (ไม่บังคับ) | | wheel.subtitle | ไม่ | string | Expanded parity example | คำอธิบายวงจร (ไม่บังคับ) | | wheel.custom_planet_colors | ไม่ | object | { "Sun": "#ffbb33" } | แผนที่การจับคู่ชื่อดาวเคราะห์กับสีเฮกซ์ |จุดปลายทางนี้จะคืนค่า SVG (image/svg+xml) เป็นค่าเริ่มต้น นอกจากนี้ยังสามารถคืนค่าส่วนของ SVG ที่แยกเป็น JSON เมื่อ split=true ได้
ธีมวงล้อแบบกำหนดเอง (theme: "custom" + theme_palette)¶
สีและความโปร่งใสของวงล้อสามารถปรับแต่งได้อย่างเต็มรูปแบบ: ตั้งค่า wheel.theme เป็น custom และส่งออบเจ็กต์ theme_palette เฉพาะคีย์ที่คุณระบุเท่านั้นที่จะถูก แทนที่ — ส่วนที่เหลือทั้งหมดจะใช้ชุดสีพื้นฐาน night สีเข้มเป็นค่าเริ่มต้น
{
"wheel": {
"theme": "custom",
"accent_color": "#3ddd77",
"theme_palette": {
"bg_0": "#0b1730",
"bg_1": "#101d38",
"bg_2": "#0a1326",
"panel_fill": "#0c1730",
"panel_opacity": 0.78,
"sign_line": "#2b3f63",
"ring_inner": "#34486a",
"center_fill": "#0d1832",
"center_stroke": "#1e2f4a",
"divider": "#2a3f64",
"subtitle": "#8fa2c2",
"text": "#dbe7f8",
"soft_text": "#9fb0cd"
}
}
}
คีย์ของ theme_palette¶
| คีย์ | ประเภท | สิ่งที่ควบคุม |
|---|---|---|
bg_0 / bg_1 / bg_2 | hex (#rrggbb) | จุดหยุดของพื้นหลังแบบไล่ระดับสี |
panel_fill | hex | พื้นที่เติมของแผงดาวเคราะห์/คำอธิบายสัญลักษณ์ |
panel_opacity | float 0–1 | ความโปร่งใสของแผง |
sign_line | hex | เส้นแบ่งราศี |
ring_inner | hex | เส้นของวงแหวนวงในของล้อ |
center_fill | hex | พื้นที่เติมศูนย์กลางวงล้อ (ดิสก์ลายเซ็นตรงกลาง) |
center_stroke | hex | เส้นของศูนย์กลางวงล้อ |
divider | hex | เส้นแบ่ง / ขอบการ์ด |
subtitle / text / soft_text | hex | สีของตัวอักษร |
ข้อกำหนด¶
- การแทนที่บางส่วน — เฉพาะคีย์ที่คุณระบุเท่านั้นที่จะถูกนำไปใช้ ส่วนที่เหลือจะ กลับไปใช้ชุดสีพื้นฐานของธีม (
customใช้พื้นฐานnightสีเข้ม) - ค่าสีต้องเป็น hex 7 อักขระ (
#rrggbb);panel_opacityต้องเป็น float ในช่วง[0, 1]คีย์ที่ไม่รู้จักหรือค่าที่ไม่ถูกต้อง → ข้อผิดพลาดการตรวจสอบ422 theme_paletteจำเป็น เมื่อthemeเป็น"custom"- ในธีมที่มีชื่อ (เช่น
paper)theme_paletteจะทำหน้าที่เป็นการแทนที่บางส่วน - เฉพาะภาพของวงล้อเท่านั้นที่เปลี่ยน — การคำนวณแผนภูมิ ตำแหน่ง และ มุมต่างๆ จะไม่ได้รับผลกระทบ
ตัวอย่างธีมแบบกำหนดเอง¶
curl --request POST \
--url "https://api.numerologyapi.com/api/v1/birth-chart/svg" \
--header "X-API-Key: YOUR_API_KEY" \
--header "Content-Type: application/json" \
--data '{
"birth": {
"date": "1992-07-16",
"time": "13:45",
"coordinates": { "latitude": 40.7128, "longitude": -74.006 },
"timezone": "America/New_York"
},
"wheel": {
"theme": "custom",
"accent_color": "#3ddd77",
"theme_palette": {
"bg_0": "#0b1730",
"bg_1": "#101d38",
"bg_2": "#0a1326",
"panel_fill": "#0c1730",
"panel_opacity": 0.78,
"sign_line": "#2b3f63",
"ring_inner": "#34486a",
"center_fill": "#0d1832",
"center_stroke": "#1e2f4a",
"divider": "#2a3f64",
"subtitle": "#8fa2c2",
"text": "#dbe7f8",
"soft_text": "#9fb0cd"
}
}
}'
ลำดับความสำคัญของ theme แบบเดิมบนจุดปลายนี้¶
ฟิลด์ theme ระดับบนสุดแบบเดิมยังคงได้รับการรองรับ:
themeระดับบนสุดที่ระบุอย่างชัดเจน (เช่น"theme": "dark") จะมีสิทธิ์ก่อน- มิฉะนั้นจะใช้
wheel.theme(เช่น"custom"+theme_palette) - มิฉะนั้นจะใช้ค่าเริ่มต้นดั้งเดิม
classic(→paper)
นามแฝงแบบเดิม: classic → paper, light → day, dark → night, dark-high-contrast → obsidian
ตัวอย่างโหมดแบบกำหนดเอง (แนะนำ)¶
curl --request POST \
--url "https://api.numerologyapi.com/api/v1/birth-chart/svg" \
--header "X-API-Key: YOUR_API_KEY" \
--header "Content-Type: application/json" \
--data '{
"sign": "CANCER",
"target_date": "2026-04-08",
"zodiac_system": "tropical",
"ayanamsa": "lahiri",
"house_system": "placidus",
"node_type": "true",
"tenant_id": "docs-smoke",
"user_name": "Docs Smoke User",
"output_mode": "wheel_only",
"include_wheel_svg": true,
"split": false,
"round_wheel_only": true,
"transparent_background": true,
"svg_compression": "none",
"language": "en",
"locale": "en-US",
"birth": {
"date": "1992-07-16",
"time": "13:45",
"coordinates": { "latitude": 40.7128, "longitude": -74.006 },
"timezone": "America/New_York"
},
"wheel": {
"preset_id": "minimal_app",
"theme": "paper",
"panel_layout": "bottom",
"size": 720
}
}'
ตัวอย่างโหมดสาธารณะ (แบบใช้รหัส)¶
curl --request POST \
--url "https://api.numerologyapi.com/api/v1/birth-chart/svg" \
--header "X-API-Key: YOUR_API_KEY" \
--header "Content-Type: application/json" \
--data '{
"sign": "CANCER",
"target_date": "2026-04-08",
"output_mode": "wheel_only",
"split": false,
"round_wheel_only": true,
"language": "en",
"locale": "en-US",
"wheel": { "preset_id": "minimal_app", "theme": "paper", "size": 720 }
}'